The orange block near the seat post is a Slam Stick X accelerometer. I recorded the frame vibration as I rode the bike over a gravel road adjacent to the Green River in Kent, WA at 10 mph. The time history and power spectral density from the vertical axis are shown below. I expected to see some sharp peaks due to tire imbalance, gears, chain, etc. I also expected to see some resonant peaks. Instead, the data have a relatively smooth, broadband characteristic.
I have mostly ridden this bike over paved paths. So far, I have had one broken spoke and one flat tire. But damage potential from travel over rough trails would be a concern and might cause fatigue cracks in the welded joints over time.


Here are the bike specifications before I changed the seat and made a few other modifications.
| Best Use | Recreational Cycling |
| Bike Frame Material | Aluminum |
| Frame | Quick CX, SmartForm C2 Alloy, SAVE, 1-1/2″ to 1-1/8″ tapered head tube |
| Step-Through | No |
| Bike Suspension | Front Suspension |
| Fork | SR Suntour NCX w/ lockout, 50mm, 1-1/2″- 1-1/8″ tapered steerer |
| Fork Travel | 50 millimeters |
| Crankset | Shimano Acera, 48/36/26 |
| Bottom Bracket | FSA Cartridge |
| Shifters | Shimano Alivio, 3×9 |
| Front Derailleur | Shimano Acera 31.8 clamp |
| Rear Derailleur | Shimano Deore |
| Rear Cogs | Shimano Alivio 11-32, 9-speed |
| Number of Gears | 27 |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano M315 hydro disc, 160/160mm |
| Brake Levers | Shimano M315 hydro disc |
| Rims | DC 3.0, double wall w/eyelet, 32-hole |
| Front Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
| Rear Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
| Wheel Size | 700c |
| Tires | Panaracer Comet Hardpack, 700x38c |
| Tire Width | 38 millimeters |
| Handlebar Shape | Flat Bar |
| Handlebar | Cannondale C3, 6061 double-butted, 12mm rise, 680mm |
| Stem | Cannondale C3, 6061 Alloy, 31.8, 12° |
| Seat Post | Cannondale C3, 6061 Alloy, 27.2 x 350mm |
| Saddle | Cannondale Quick CX Ergo |
| Pedals | Cannondale Fitness Reinforced Composite |
| Headset | VP Si 1-1/2″- 1-1/8″ |
| Chain | KMC Z99, 9-speed |
| Weight | 27 lbs. 3.2 oz. |
